Parallax measurements on asteroids to determine the distance of the sun
At the moment for this project we collaborate with the AstroAG Koblenz, where you can find a detailed description of the project.
At the observatory of the Naturwissenschaftlicher Verein Osnabrück we took CCD exposures of asteroids 990 Yerkes, 584 Semiramis and 84 Klio. Typical exposure times with the ST6 SBIG CCD camera were 10 or 20 seconds.
Here you find sample pictures:
84 Klio:
990 Yerkes:
Reductions have been done with the image processing software MIRA 3.2. Comparison stars taken from the Guide Star Catalogue GSC 1.0 have been used to measure the coordinates of the asteroids. Typical accuracies are 0.04 to 0.13 arcsec. The observations have been done by Erwin Heiser and partially Christian Ambros and Andreas Hänel. The reductions have been done by Erwin Heiser.
990 Yerkes
UT RA Decl.
1996 Oct. 14 19h29m26s 03h14m01.069s 29d08'23.659"
19:30:55 03:14:01.006 29:08:23.380
19:32:19 03:14:00.991 29:08:23.147
19:34:11 03:14:00.923 29:08:23.583
19:35:43 03:14:00.884 29:08:24.314
1996 Nov. 08 20:59:52 02:49:35.855 29:38:28.345
21:03:12 02:49:35.694 29:38:28.148
21:05:00 02:49:35.607 29:38:27.979
21:06:37 02:49:35.530 29:38:27.873
21:08:04 02:49:35.467 29:38:27.831
21:45:23 02:49:33.727 29:38:25.422
21:47:04 02:49:33.649 29:38:25.400
21:49:42 02:49:33.518 29:38:25.236
21:54:19 02:49:33.315 29:38:24.895
22:43:05 02:49:31.035 29:38:21.755
22:44:26 02:49:30.971 29:38:21.668
22:45:53 02:49:30.901 29:38:21.540
22:47:55 02:49:30.809 29:38:21.379
1996 Nov 13 19:41:08 02:44:18.721 29:28:20.237
19:45:51 02:44:18.514 29:28:19.842
19:48:01 02:44:18.415 29:28:19.658
19:50:14 02:44:18.317 29:28:19.433
19:52:05 02:44:18.227 29:28:19.161
21:42:26 02:44:13.309 29:28:08.262
21:44:22 02:44:13.213 29:28:08.055
21:45:55 02:44:13.153 29:28:07.876
1996 Nov. 14 17:57:05 02:43:21.132 29:25:57.057
17:59:23 02:43:21.060 29:25:56.839
18:01:20 02:43:20.975 29:25:56.593
18:03:34 02:43:20.857 29:25:56.214
18:10:47 02:43:20.533 29:25:55.581
18:14:29 02:43:20.406 29:25:55.242
18:16:04 02:43:20.329 29:25:55.055
18:17:41 02:43:20.264 29:25:54.960
84 Klio
UT R.A. Decl.
1996 Oct. 14 19h08m29s 02h42m48.087s 33d09'00.043"
19:09:53 02:42:48.029 33:09:00.141
19:11:42 02:42.47.953 33:09:00.304
19:16:57 02:42:47.740 33:09:00.874
19:18:42 02:42:47.664 33:09:01.207
20:06:51 02:42:45.707 33:09:06.315
20:10:01 02:42:45.560 33:09:06.748
20:13:00 02:42:45.447 33:09:07.055
1996 Nov. 13 20:10:07 02:09:40.775 31:48:09.630
20:12:04 02:09:40.694 31:48:09.124
20:13:56 02:09:40.625 31:48:08.617
20:15:27 02:09:40.552 31:48:08.177
20:17:16 02:09:40.490 31:48:07.692
20:18:52 02:09:40.422 31:48:07.284
21:53:41 02:09:36.564 31:47:41.118
21:55:15 02:09:36.496 31:47:40.690
1996 Nov. 14 18:22:19 02:08:49.709 31:41:53.277
18:23:46 02:08:49.648 31:41:52.972
18:26:30 02:08:49.550 31:41:52.237
18:28:10 02:08:49.481 31:41:51.794
18:30:06 02:08.49.410 31:41:51.230
584 Semiramis
UT R.A. Decl.
1996 Nov 08 21h20m17s 02h43m41.376s 34d45'50.301"
21:21:53 02:43:41.311 34:45:49.575
21:23:52 02:43:41.228 34:45:48.721
21:25:41 02:43:41.146 34:45:48.013
21:28:58 02:43:41.015 34:45:46.673
21:30:44 02:43:40.946 34:45:45.898
22:00:20 02:43:39.699 34:45:33.170
22:01:47 02:43:39.634 34:45:32.531
22:03:12 02:43:39.585 34:45:31.960
22:52:49 02:43:37.493 34:45:10.642
22:54:16 02:43:37.428 34:45:10.074
1996 Nov. 13 20:27:48 02:39:05.268 33:51:13.477
20:31:24 02:39:05.121 33:51:11.650
20:33:04 02:39:05.056 33:51:10.886
20:34:55 02:39:04.986 33:51:10.004
20:36:48 02:39:04.912 33:51:09.054
22:04:11 02:39:01.536 33:50:27.218
22:05:36 02:39:01.472 33:50:26.501
1996 Nov. 14 18:39:43 02:38:16.977 33:40:22.863
18:41:21 02:38:16.917 33:40:22.069
18:42:04 02:38:16.868 33:40:21.266
18:44:27 02:38:16.795 33:40:20.431
18:45:55 02:38:16.737 33:40:19.878